下面的表格列出澳洲ANZ Bank所有分行的地址及BSB號碼。請點擊BSB號碼查看銀行的資料、地址及地圖。
ID | 銀行 | 城市 | 銀行分行 | BSB號碼 |
---|---|---|---|---|
1001 | ANZ Bank | Melbourne | GPC Asia Pacific Pty Ltd | 013-954 |
1002 | ANZ Bank | Melbourne | GPC Asia Pacific Pty Ltd | 013-955 |
1003 | ANZ Bank | Melbourne | Group Headquarters | 013-997 |
1004 | ANZ Bank | Melbourne | Healthscope Ltd | 016-906 |
1005 | ANZ Bank | Melbourne | HPFS NSW | 012-089 |
1006 | ANZ Bank | Melbourne | HPFS QLD | 014-024 |
1007 | ANZ Bank | Melbourne | HPFS SA | 015-105 |
1008 | ANZ Bank | Melbourne | HPFS VIC | 013-124 |
1009 | ANZ Bank | Melbourne | HPFS WA | 016-022 |
1010 | ANZ Bank | Melbourne | I & I Products FP | 017-068 |
1011 | ANZ Bank | Melbourne | Inner East Melbourne C-Posts | 013-120 |
1012 | ANZ Bank | Melbourne | Ins Core Consumer | 012-343 |
1013 | ANZ Bank | Melbourne | Ins Core Fig | 012-229 |
1014 | ANZ Bank | Melbourne | Ins Core Food-Agri | 012-240 |
1015 | ANZ Bank | Melbourne | Ins Core Industrial | 012-250 |
1016 | ANZ Bank | Melbourne | Ins Core Property | 012-508 |
1017 | ANZ Bank | Melbourne | Ins Core Resources | 012-068 |
1018 | ANZ Bank | Melbourne | Ins Core Struc Prop Fin | 012-206 |
1019 | ANZ Bank | Melbourne | Ins Core Utilities | 012-248 |
1020 | ANZ Bank | Melbourne | Ins FIG NSW Govt | 012-329 |
1021 | ANZ Bank | Melbourne | International Payments | 013-042 |
1022 | ANZ Bank | Melbourne | International Payments | 013-946 |
1023 | ANZ Bank | Melbourne | International Payments Central | 013-413 |
1024 | ANZ Bank | Melbourne | International Services | 013-073 |
1025 | ANZ Bank | Melbourne | Lending Services-Commercial | 013-753 |
1026 | ANZ Bank | Melbourne | Linear Administration Services | 013-918 |
1027 | ANZ Bank | Melbourne | LP IB TMET | 012-115 |
1028 | ANZ Bank | Melbourne | Manufacture - Group Credit Mgmt | 013-686 |
1029 | ANZ Bank | Melbourne | Margin Lending Online Investment | 013-158 |
1030 | ANZ Bank | Melbourne | Melbourne | 013-423 |
1031 | ANZ Bank | Melbourne | Melbourne (353 Elizabeth) | 013-040 |
1032 | ANZ Bank | Melbourne | Melbourne (388 Collins) | 013-006 |
1033 | ANZ Bank | Melbourne | Melbourne (55 Collins) | 013-030 |
1034 | ANZ Bank | Melbourne | Melbourne (Royal) | 013-128 |
1035 | ANZ Bank | Melbourne | Melbourne (State Admin) | 013-010 |
1036 | ANZ Bank | Melbourne | Merged | 013-035 |
1037 | ANZ Bank | Melbourne | Merged | 013-013 |
1038 | ANZ Bank | Melbourne | MICE NSW | 012-091 |
1039 | ANZ Bank | Melbourne | MICE SA | 015-003 |
1040 | ANZ Bank | Melbourne | MICE VIC | 013-131 |
1041 | ANZ Bank | Melbourne | MICE WA | 016-027 |
1042 | ANZ Bank | Melbourne | Northern Territory Non Prime | 015-051 |
1043 | ANZ Bank | Melbourne | OKTO WEALTH ADMINISTRATION SERVICES | 013-961 |
1044 | ANZ Bank | Melbourne | Open Markets Pty Ltd | 013-932 |
1045 | ANZ Bank | Melbourne | Origin Aust Capital Territory | 012-667 |
1046 | ANZ Bank | Melbourne | Origin New South Wales | 012-666 |
1047 | ANZ Bank | Melbourne | Origin Northern Territory | 015-667 |
1048 | ANZ Bank | Melbourne | Origin Queensland | 014-666 |
1049 | ANZ Bank | Melbourne | Origin South Australia | 015-666 |
1050 | ANZ Bank | Melbourne | Origin Tasmania | 017-666 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於BSB號碼
BSB號碼由6個數字組成,用於識別澳洲金融機構的個別分行。澳洲的Australian Paper Clearing System(APCS)及Bulk Electronic Clearing System(BECS)轉賬系統均使用BSB號碼。如要匯款,請將收款人的銀行賬號連同BSB號碼一併使用。
此工具提供的資料僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。