下面的表格列出澳洲ANZ Bank所有分行的地址及BSB號碼。請點擊BSB號碼查看銀行的資料、地址及地圖。
ID | 銀行 | 城市 | 銀行分行 | BSB號碼 |
---|---|---|---|---|
401 | ANZ Bank | Brisbane | Brisbane Gold Coast Zone | 014-017 |
402 | ANZ Bank | Brisbane | CB Richard Ellis | 016-911 |
403 | ANZ Bank | Brisbane | CB Richard Ellis (C) Pty Ltd | 014-991 |
404 | ANZ Bank | Brisbane | CB Richard Ellis (V) Pty Ltd | 013-906 |
405 | ANZ Bank | Brisbane | CB Richard Ellis Pty Ltd | 012-985 |
406 | ANZ Bank | Brisbane | CBRE (C) P/L ITF QIC RETAIL P/L | 014-942 |
407 | ANZ Bank | Brisbane | CBRE (C) PTY LTD | 014-929 |
408 | ANZ Bank | Brisbane | CBRE (V) PTY LTD | 012-949 |
409 | ANZ Bank | Brisbane | CBRE (V) PTY LTD ESTATE AGENCY | 013-947 |
410 | ANZ Bank | Brisbane | CBRE (V) PTY LTD ESTATE AGENCY | 013-948 |
411 | ANZ Bank | Brisbane | CBRE (V) PTY LTD ESTATE AGENCY | 013-949 |
412 | ANZ Bank | Brisbane | CBRE (V) PTY LTD ESTATE AGENCY | 013-960 |
413 | ANZ Bank | Brisbane | CBRE P/L ITF ONE MANAGED INVSTFUNDS | 012-961 |
414 | ANZ Bank | Brisbane | CBRE PTY LTD ITF QIC RETAIL PL | 012-954 |
415 | ANZ Bank | Brisbane | CBRE PTY LTD ITF QIC RETAIL PTY LTD | 012-962 |
416 | ANZ Bank | Brisbane | CBRE(C)PL ITF ONE MANAGEDINVSTFUNDS | 014-927 |
417 | ANZ Bank | Brisbane | CBRE(V) Pty Ltd | 013-941 |
418 | ANZ Bank | Brisbane | Corp Bank - Brisbane | 014-044 |
419 | ANZ Bank | Brisbane | Corporate Banking-Provincial Region | 014-114 |
420 | ANZ Bank | Brisbane | Dexus Property Services Pty Ltd | 014-926 |
421 | ANZ Bank | Brisbane | Eagle St | 014-015 |
422 | ANZ Bank | Brisbane | Esanda | 014-103 |
423 | ANZ Bank | Brisbane | Esanda QLD Region | 014-009 |
424 | ANZ Bank | Brisbane | FCA QLD Region | 014-196 |
425 | ANZ Bank | Brisbane | Financial Inst/Govt Qld | 014-629 |
426 | ANZ Bank | Brisbane | First Commercial Bank Ltd | 015-990 |
427 | ANZ Bank | Brisbane | Group Credit Management | 014-026 |
428 | ANZ Bank | Brisbane | Lending Services Commercial | 014-913 |
429 | ANZ Bank | Brisbane | Lending Services-Commercial | 014-753 |
430 | ANZ Bank | Brisbane | Markets Division | 014-033 |
431 | ANZ Bank | Brisbane | Merged | 014-195 |
432 | ANZ Bank | Brisbane | MICE QLD | 014-029 |
433 | ANZ Bank | Brisbane | Mortgages Docs & Settlement QLD | 014-040 |
434 | ANZ Bank | Brisbane | On George | 014-043 |
435 | ANZ Bank | Brisbane | Property and Construction Finance | 014-808 |
436 | ANZ Bank | Brisbane | Qld Country Zone | 014-185 |
437 | ANZ Bank | Brisbane | Queen and Creek Sts | 014-002 |
438 | ANZ Bank | Brisbane | Queen Street Mall | 014-010 |
439 | ANZ Bank | Brisbane | Suncorp-Metway Ltd | 014-764 |
440 | ANZ Bank | Brisbane | Trade Operations Service | 014-032 |
441 | ANZ Bank | Brisbane | Wholsale Banking ACT | 012-974 |
442 | ANZ Bank | Brisbane | Wholsale Banking NSW | 012-074 |
443 | ANZ Bank | Brisbane | Wholsale Banking NT | 015-974 |
444 | ANZ Bank | Brisbane | Wholsale Banking QLD | 014-074 |
445 | ANZ Bank | Brisbane | Wholsale Banking SA | 015-074 |
446 | ANZ Bank | Brisbane | Wholsale Banking TAS | 017-074 |
447 | ANZ Bank | Brisbane | Wholsale Banking VIC | 013-574 |
448 | ANZ Bank | Brisbane | Wholsale Banking WA | 016-076 |
449 | ANZ Bank | Brisbane City | Chubb | 014-614 |
450 | ANZ Bank | Broadbeach | Broadbeach | 014-688 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於BSB號碼
BSB號碼由6個數字組成,用於識別澳洲金融機構的個別分行。澳洲的Australian Paper Clearing System(APCS)及Bulk Electronic Clearing System(BECS)轉賬系統均使用BSB號碼。如要匯款,請將收款人的銀行賬號連同BSB號碼一併使用。
此工具提供的資料僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。