下面的表格列出澳洲Commonwealth Bank所有分行的地址及BSB號碼。請點擊BSB號碼查看銀行的資料、地址及地圖。
ID | 銀行 | 城市 | 銀行分行 | BSB號碼 |
---|---|---|---|---|
3251 | Commonwealth Bank | Deer Park | Brimbank Central | 063-253 |
3252 | Commonwealth Bank | Deer Park | Brimbank Central | 763-253 |
3253 | Commonwealth Bank | Deer Park | Brimbank Central | 063-883 |
3254 | Commonwealth Bank | Deer Park | Brimbank Central | 403-668 |
3255 | Commonwealth Bank | Deer Park | Brimbank Central | 763-883 |
3256 | Commonwealth Bank | Diamond Creek | Diamond Creek | 063-594 |
3257 | Commonwealth Bank | Diamond Creek | Diamond Creek | 763-594 |
3258 | Commonwealth Bank | Dimboola | Dimboola | 063-675 |
3259 | Commonwealth Bank | Dimboola | Dimboola | 763-675 |
3260 | Commonwealth Bank | Dingley Village | Dingley | 763-582 |
3261 | Commonwealth Bank | Donald | Donald | 063-676 |
3262 | Commonwealth Bank | Donald | Donald | 763-676 |
3263 | Commonwealth Bank | Doncaster | Doncaster Shoppingtown | 403-719 |
3264 | Commonwealth Bank | Doncaster | Doncaster Shoppingtown | 403-723 |
3265 | Commonwealth Bank | Doncaster | Doncaster Shoppingtown | 403-738 |
3266 | Commonwealth Bank | Doncaster | Tunstall Square Doncaster East | 763-592 |
3267 | Commonwealth Bank | Doncaster | Westfield Doncaster | 063-254 |
3268 | Commonwealth Bank | Doncaster | Westfield Doncaster | 063-314 |
3269 | Commonwealth Bank | Doncaster | Westfield Doncaster | 763-254 |
3270 | Commonwealth Bank | Doncaster | Westfield Doncaster | 763-314 |
3271 | Commonwealth Bank | Doncaster East | The Pines Doncaster | 063-882 |
3272 | Commonwealth Bank | Doncaster East | The Pines Doncaster | 763-882 |
3273 | Commonwealth Bank | Doncaster East | Tunstall Square Doncaster East | 063-498 |
3274 | Commonwealth Bank | Doncaster East | Tunstall Square Doncaster East | 063-592 |
3275 | Commonwealth Bank | Doncaster East | Tunstall Square Doncaster East | 763-498 |
3276 | Commonwealth Bank | Donvale | Donvale - Supermarket | 403-246 |
3277 | Commonwealth Bank | Drouin | Drouin | 763-677 |
3278 | Commonwealth Bank | Drysdale | Drysdale | 063-879 |
3279 | Commonwealth Bank | Drysdale | Drysdale | 763-879 |
3280 | Commonwealth Bank | Eaglehawk | Eaglehawk | 063-679 |
3281 | Commonwealth Bank | Eaglehawk | Eaglehawk | 763-679 |
3282 | Commonwealth Bank | Echuca | Echuca | 063-511 |
3283 | Commonwealth Bank | Echuca | Echuca | 063-542 |
3284 | Commonwealth Bank | Echuca | Echuca | 063-667 |
3285 | Commonwealth Bank | Echuca | Echuca | 763-511 |
3286 | Commonwealth Bank | Echuca | Echuca | 763-542 |
3287 | Commonwealth Bank | Echuca | Echuca | 763-667 |
3288 | Commonwealth Bank | Edenhope | Edenhope | 763-823 |
3289 | Commonwealth Bank | Elsternwick | 373 Glenhuntly Road Elsternwick | 403-655 |
3290 | Commonwealth Bank | Elsternwick | Elsternwick | 763-052 |
3291 | Commonwealth Bank | Elsternwick | Elsternwick | 063-116 |
3292 | Commonwealth Bank | Elsternwick | Elsternwick | 063-128 |
3293 | Commonwealth Bank | Elsternwick | Elsternwick | 063-207 |
3294 | Commonwealth Bank | Elsternwick | Elsternwick | 063-216 |
3295 | Commonwealth Bank | Elsternwick | Elsternwick | 063-303 |
3296 | Commonwealth Bank | Elsternwick | Elsternwick | 763-116 |
3297 | Commonwealth Bank | Elsternwick | Elsternwick | 763-128 |
3298 | Commonwealth Bank | Elsternwick | Elsternwick | 763-207 |
3299 | Commonwealth Bank | Elsternwick | Elsternwick | 763-216 |
3300 | Commonwealth Bank | Elsternwick | Elsternwick | 763-303 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於BSB號碼
BSB號碼由6個數字組成,用於識別澳洲金融機構的個別分行。澳洲的Australian Paper Clearing System(APCS)及Bulk Electronic Clearing System(BECS)轉賬系統均使用BSB號碼。如要匯款,請將收款人的銀行賬號連同BSB號碼一併使用。
此工具提供的資料僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。