以下是香港各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
1001 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | CENTRAL | SESHHKH1 | |
1002 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | CENTRAL | SWSLHKH1 | |
1003 | SHINENEX SECURITIES LIMITED | CENTRAL | KATHHKH1 | |
1004 | SHINHAN BANK, HONG KONG BRANCH | WEST KOWLOON | SHBKHKHX | |
1005 | SHINHAN BANK, HONG KONG BRANCH | WEST KOWLOON | (IB CENTER) | SHBKHKHXIBC |
1006 | SHOUCHENG HOLDINGS LIMITED | WAN CHAI | SCNRHKHH | |
1007 | SHUK KWUN AND CO | CENTRAL | SHUWHKH1 | |
1008 | SHUN LOONG SECURITIES COMPANY LIMITED | CENTRAL | SHLEHKH1 | |
1009 | SIAM COMMERCIAL BANK PCL,THE | CENTRAL | SICOHKHH | |
1010 | SILVER TREE HONG KONG LIMITED | CENTRAL | STHKHKH1 | |
1011 | SINCERE SECURITIES LIMITED | CENTRAL | TRONHKH1 | |
1012 | SINGX (HK) CO LIMITED | CAUSEWAY BAY | SIOTHKH2 | |
1013 | SINO ALLIED (HK) LIMITED | KOWLOON BAY | SILDHKH2 | |
1014 | SINO CAPITAL SECURITIES LIMITED | SHEUNG WAN | EXCSHKH1 | |
1015 | SINO-RICH SECURITIES AND FUTURES LIMITED | CENTRAL | FRPSHKH1 | |
1016 | SINOLINK SECURITIES (HK) CO. LTD. | SHEUNG WAN | SLSCHKH1 | |
1017 | SINOPAC SECURITIES (ASIA) LIMITED | CENTRAL | ICSEHKH1 | |
1018 | SINOPAC SECURITIES (ASIA) LIMITED | TSIM SHA TSUI | SISAHKH1 | |
1019 | SINOPAC SOLUTIONS AND SERVICES | HONG KONG | SSOSHKH1002 | |
1020 | SINOPAC SOLUTIONS AND SERVICES | TSIM SHA TSUI | SSOSHKH1 | |
1021 | SIR ELLY KADOORIE AND SONS LIMITED | CENTRAL | SEKLHKHC | |
1022 | SIU ON SECURITIES LIMITED | WAN CHAI | SISIHKH1 | |
1023 | SIU YIP COMMODITY LIMITED | SHEUNG WAN | SIYCHKH1 | |
1024 | SIX SIGMA BROKERAGE LTD | CENTRAL | SISBHKH1 | |
1025 | SKANDINAVISKA ENSKILDA BANKEN AB | CENTRAL | ESSEHKHH | |
1026 | SKYEE HONGKONG COMPANY LIMITED | TSIM SHA TSUI | SKHCHKK2 | |
1027 | SMBC NIKKO SECURITIES(HONG KONG) LIMITED | CENTRAL | NKSCHKHH | |
1028 | SOCIETE GENERALE ASIA LIMITED | WAN CHAI | SOGEHKA1 | |
1029 | SOCIETE GENERALE, HONG KONG BRANCH | WAN CHAI | SOGEHKHH | |
1030 | SOCIETE GENERALE, HONG KONG BRANCH | WAN CHAI | SG HONG KONG CTI | SOGEHKHHCTI |
1031 | SOFAER GLOBAL RESEARCH (HK) LIMITED | CENTRAL | SOCAHKH1 | |
1032 | SOLID KING SECURITIES LIMITED | CENTRAL | SOKSHKH1 | |
1033 | SOLOMON SECURITIES LIMITED | SHEUNG WAN | PAFEHKH1 | |
1034 | SOO PUI CHEN SECURITIES LIMITED | CENTRAL | SOPHHKH1 | |
1035 | SOOCHOW SECURITIES INTERNATIONAL BROKERAGE LIMITED | CENTRAL | CIEAHKH1 | |
1036 | SOUTH CHINA SECURITIES LIMITED | CENTRAL | SOCSHKH1 | |
1037 | SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | WAN CHAI | TANSHKH1 | |
1038 | SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | WAN CHAI | SSRKHKH1 | |
1039 | SOYA INTERNATIONAL LIMITED | CENTRAL | SOTNHKH2 | |
1040 | SOYA INTERNATIONAL LIMITED | CENTRAL | CREDIT | SOTNHKH2HWA |
1041 | SOYA INTERNATIONAL LIMITED | CENTRAL | CREDIT LINE | SOTNHKH2ALL |
1042 | SOYA INTERNATIONAL LIMITED | CENTRAL | VIETNAM SOTNHKH2TIC | SOTNHKH2TIC |
1043 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | SDISHKH2 | |
1044 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | EQUITY PRODUCTS | SDISHKH2EQU |
1045 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | FICC PURPOSE | SDISHKH2FIC |
1046 | SPIC INTERNATIONAL FINANCE (HONG KONG) COMPANY LIMITED | WAN CHAI | SIFHHKHH | |
1047 | SPRINGS CAPITAL (HONG KONG) LIMITED | CENTRAL | SCHKHKH1 | |
1048 | SPS COMMODITIES LIMITED | CENTRAL | SPCOHKH1 | |
1049 | SPS GROUP LIMITED | CENTRAL | SUPSHKH1 | |
1050 | SPS SECURITIES LIMITED | CENTRAL | SPSSHKH1 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。