以下是香港各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
401 | EVERGREEN SECURITIES LIMITED | CENTRAL | EVESHKH1 | |
402 | EVERHOT SECURITIES LIMITED | CENTRAL | EVEEHKH1 | |
403 | EVERPRO HOLDINGS LIMITED | WAN CHAI | EVEPHKH2 | |
404 | EXIM FINANCE (HONG KONG) LIMITED | TSIM SHA TSUI | EXBKHKHH | |
405 | FAIR EAGLE SECURITIES COMPANY LIMITED | WAN CHAI | FAESHKH1 | |
406 | FAR EASTERN INTERNATIONAL BANK, HONG KONG BRANCH | CENTRAL | FEINHKHH | |
407 | FAST TRACK HOLDINGS LIMITED | POK FU LAM | FTHLHKH1 | |
408 | FAT LEE CO. | SHEUNG WAN | FATLHKH1 | |
409 | FB SECURITIES (HONG KONG) LIMITED | CENTRAL | IBASHKH1 | |
410 | FE SECURITIES LIMITED | CENTRAL | GULSHKH1 | |
411 | FEIGENBAUM AND STERN | CENTRAL | FESTHKH1 | |
412 | FIFO FINANCIAL SERVICES LIMITED | WAN CHAI | FILVHKH2 | |
413 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | CENTRAL | NBADHKHH | |
414 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | CENTRAL | GLOBAL MARKET OPERATIONS | NBADHKHHGMO |
415 | FIRST COMMERCIAL BANK, LTD HONG KONG BRANCH | TSIM SHA TSUI | FCBKHKHH | |
416 | FIRST COMMERCIAL BANK, LTD HONG KONG BRANCH | TSIM SHA TSUI | FCBKHKHHMTG | |
417 | FIRST DIGITAL TRUST LIMITED | CENTRAL | FRDTHKH2 | |
418 | FIRST SHANGHAI INVESTMENTS LIMITED | CENTRAL | FISIHKH1 | |
419 | FIRST SHANGHAI SECURITIES LTD | CENTRAL | FIHSHKH1 | |
420 | FIRST WORLDSEC SECURITIES LIMITED | CENTRAL | WOBRHKH1 | |
421 | FITCH (HONG KONG) LIMITED | CENTRAL | FRIPHKH1 | |
422 | FOCUS GLOBAL SOURCING SERVICES CO., LTD | SHEUNG WAN | FGSSHKH2 | |
423 | FOOK TIN SECURITIES (1987) LTD | SHEUNG WAN | FOTSHKH1 | |
424 | FORESIGHT FUND (HONG KONG) LIMITED | CENTRAL | FFHOHKH2 | |
425 | FORTIS CLEARING (OPTIONS) HONG KONG LIMITED | WAN CHAI | FCONHKH1 | |
426 | FORTIS WEALTH MANAGEMENT HONG KONG LIMITED | CENTRAL | PBSIHKH1 | |
427 | FOSUN HANI SECURITIES LIMITED | CENTRAL | TEASHKH1 | |
428 | FOSUN HANI SECURITIES LIMITED | CENTRAL | FOHEHKH1 | |
429 | FOSUN INTERNATIONAL LIMITED | CENTRAL | FOUIHKHH | |
430 | FOUNDER SECURITIES (HONG KONG) LTD. | CENTRAL | FSHOHKH1 | |
431 | FREDDY COMPANY LIMITED | CENTRAL | FREDHKH1 | |
432 | FRONTIER CAPITAL MANAGEMENT LIMITED | CENTRAL | CFAEHKH1 | |
433 | FTLIFE INSURANCE COMPANY LIMITED | KWUN TONG | FTIOHKH2 | |
434 | FTRINA LIMITED | TSIM SHA TSUI | FTNIHKH1 | |
435 | FU YIP SECURITIES AND INVESTMENT COMPANY LIMITED | CENTRAL | YISIHKH1 | |
436 | FUBON BANK (HONG KONG) LIMITED | CENTRAL | IBALHKHH | |
437 | FUBON BANK (HONG KONG) LIMITED | CENTRAL | PAPT | IBALHKHHMTG |
438 | FUBON CREDIT (HONG KONG) LIMITED | CENTRAL | ICRLHKH1 | |
439 | FUBON SECURITIES (HONG KONG) LTD | CENTRAL | FSHKHKH1 | |
440 | FULBRIGHT SECURITIES LTD | CENTRAL | FUEEHKH1 | |
441 | FULIXIN SECURITIES LIMITED | CENTRAL | HUYSHKH1 | |
442 | FULL SPEED SECURITIES COMPANY LIMITED | CENTRAL | FUSSHKH1 | |
443 | FULLGOAL ASSET MANAGEMENT (HK) LIMITED | CENTRAL | FGAMHKH2 | |
444 | FUSION BANK LIMITED | WEST KOWLOON | IFFUHKHH | |
445 | FWD LIFE INSURANCE COMPANY (BERMUDA) LIMITED | QUARRY BAY | FLICHKHH | |
446 | FWD LIFE INSURANCE COMPANY (BERMUDA) LIMITED | SHEUNG WAN | FLICHKH2 | |
447 | GAINWELL SECURITIES COMPANY LIMITED | WAN CHAI | WAINHKH1 | |
448 | GAM HONG KONG LIMITED | CAUSEWAY BAY | GLAMHKH1 | |
449 | GEA LIMITED | NORTH POINT | GAAGHKH2 | |
450 | GENERAL CONSTRUCTION CONTRACTOR | SHEUNG WAN | GEORHKH1 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。