以下是印度各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
3901 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | HYDERABAD | HYDERABAD MAIN BRANCH SULTAN BAZAR | ANDBINBBHYD |
3902 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | HYDERABAD | OVERSEAS BRANCH, HYDERABAD | ANDBINBB003 |
3903 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | HYDERABAD | SPECIALIZED CORPORATE FINANCE BRANCH | ANDBINBBTEC |
3904 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | INDORE | INDORE 0234 | ANDBINBBIND |
3905 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | INDORE | VIJAY NAGAR | ANDBINBBVJN |
3906 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | JAIPUR | JAIPUR BRANCH | ANDBINBBJAI |
3907 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | KAKINADA | KAKINADA BRANCH | ANDBINBBKKD |
3908 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | KANPUR | ANDBINBBKAN | |
3909 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | KOLKATA | CALCUTTA MAIN BRANCH - EZRA STREET | ANDBINBBCAL |
3910 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | KOLKATA | CHOWRINGHEE BRANCH | ANDBINBBCHO |
3911 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | KOLLAM | ANDBINBBQUI | |
3912 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | LUDHIANA | LUDHIANA | ANDBINBBLUD |
3913 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MORADABAD | MORADABAD BRANCH | ANDBINBBMOR |
3914 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | ANDBINBBVAS | |
3915 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | ANDHERI EAST, MUMBAI BRANCH | ANDBINBBAND |
3916 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | E-4, BKC, BANDRA EAST, MUMBAI | ANDBINBBBDB |
3917 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | FOREX / MATUNGA BRANCH | ANDBINBBMAT |
3918 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | NANAVATI MAHALAYA - FORT BRANCH | ANDBINBBFOR |
3919 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | NARIMAN POINT,MUMBAI | ANDBINBBNAP |
3920 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | OPERA HOUSE BRANCH | ANDBINBBOPH |
3921 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | TREASURY BRANCH | ANDBINBB |
3922 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | NEW DELHI | ANDBINBBRKP | |
3923 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | NEW DELHI | GREEN PARK BRANCH | ANDBINBBGRE |
3924 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | NEW DELHI | NEW DELHI MAIN BRANCH CONNAUGHT CIRCUS | ANDBINBBNDL |
3925 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | NEW DELHI | PREET VIHAR BRANCH | ANDBINBBPRV |
3926 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | NOIDA | NOIDA BRANCH | ANDBINBBNOI |
3927 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | ONGOLE | ONGOLE BRANCH | ANDBINBBONG |
3928 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | PUNE | ANDBINBBPUN | |
3929 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | RAIPUR | RAIPUR BRANCH, CHHATISGARH | ANDBINBBRAI |
3930 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | RAJKOT | RAJKOT | ANDBINBBRAJ |
3931 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | SECUNDERABAD | ANDBINBBSEC | |
3932 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | SURAT | NANPURA SURAT | ANDBINBBSUR |
3933 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | TIRUPATI | TIRUPATI BRANCH | ANDBINBBTPT |
3934 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | TIRUPPUR | TIRUPPUR BRANCH | ANDBINBBTIR |
3935 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | VADODARA | AKOTA BRANCH, GUJARAT | ANDBINBBAKT |
3936 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | VAPI | VAPI BRANCH | ANDBINBBVAP |
3937 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | VIJAYAWADA | VIJAYAWADA MAIN BRANCH | ANDBINBBVJA |
3938 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | VISAKHAPATNAM | ANDBINBBSPT | |
3939 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | VISAKHAPATNAM | ANDBINBBVIS | |
3940 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | AHMEDABAD | INDUSTRIAL FINANCE BRANCH AHMEDABAD | CORPINBB489 |
3941 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | AHMEDABAD | NAVRANGPURA | CORPINBB335 |
3942 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | ALAPUZHA | ALAPPUZHA BRANCH | CORPINBB172 |
3943 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | CORPINBB438 | |
3944 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | BANGALORE-FRPC | CORPINBBFRP |
3945 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | BANGALORE-PEENYA | CORPINBB763 |
3946 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | M.G. ROAD BRANCH | CORPINBB341 |
3947 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | MALLESWARAM MAIN BRANCH | CORPINBB056 |
3948 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BANGALORE | WHITE FIELD | CORPINBB705 |
3949 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BASTORA | BASTORA BRANCH | CORPINBB235 |
3950 | UNION BANK OF INDIA, FORMERLY CORPORATION BANK | BELGAUM | BELGAUM-SAMADEVI GALLI | CORPINBB059 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。