以下是挪威各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
801 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND EUROPA | STKTNOK101Z |
802 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND EUROPA 1 | STKTNOK101Y |
803 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FILIAL S | STKTNOK104A |
804 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FOND | STKTNOK107N |
805 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FOND | STKTNOK107O |
806 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FRIPOLISER BALANSERET | STKTNOK104C |
807 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FRIPOLISER FORSIKTIG | STKTNOK104B |
808 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND FRIPOLISER OFFENSIV | STKTNOK104D |
809 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GARANTIKONTO | STKTNOK104I |
810 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL | STKTNOK1020 |
811 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL | STKTNOK109N |
812 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL INDEKS I | STKTNOK1022 |
813 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL KREDITT IG | STKTNOK1055 |
814 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL OBLIGASJON A | STKTNOK1021 |
815 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL PLUSS | STKTNOK1109 |
816 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL QUANT EQUITY | STKTNOK1023 |
817 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND GLOBAL SRI | STKTNOK1024 |
818 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND HELSEFORSIKRING AS | STKTNOK107Q |
819 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND HOY | STKTNOK1048 |
820 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND HYBRID | STKTNOK1094 |
821 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND INDIVIDUAL FORSIKRING | STKTNOK1067 |
822 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND INDIVIDUAL OFFENSIV | STKTNOK1068 |
823 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK BALANSERET ALLOKERING | STKTNOK103P |
824 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK BALANSERET PENSJON | STKTNOK103O |
825 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK FORSIKTIG ALLOKERING | STKTNOK103R |
826 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK FORSIKTIG PENSJON | STKTNOK103Q |
827 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK OFFENSIV ALLOKERING | STKTNOK103S |
828 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LINK OFFENSIV PENSJON | STKTNOK103U |
829 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING | STKTNOK1104 |
830 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AK | STKTNOK1043 |
831 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AS 901 | STKTNOK1041 |
832 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AS 901SI | STKTNOK1042 |
833 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AS AA | STKTNOK103Y |
834 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AS AN | STKTNOK103Z |
835 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING AS SI | STKTNOK1040 |
836 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING EF | STKTNOK1044 |
837 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRING PE | STKTNOK1045 |
838 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND LIVSFORSIKRINGC | STKTNOK106T |
839 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND NA I | STKTNOK1025 |
840 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND NHO BALANSERT PENSJON | STKTNOK103V |
841 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND NHO FORSIKTIG PENSJON | STKTNOK103W |
842 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND NHO OFFENSIV PENSJON | STKTNOK103X |
843 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND NORDEN | STKTNOK1026 |
844 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND OBLIGASJON+ | STKTNOK1027 |
845 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND OPTIMER | STKTNOK102F |
846 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND PENSJONSPAR | STKTNOK1028 |
847 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND PIONER | STKTNOK1029 |
848 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND RENTER+ | STKTNOK102A |
849 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND SPAR 2020 | STKTNOK102B |
850 | STOREBRAND ASSET MANAGEMENT AS | OSLO | STOREBRAND SPAR 2030 | STKTNOK102C |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。