以下是英國各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
8801 | FIRMA FOREIGN EXCHANGE CORPORATION (UK) LIMITED | LONDON | FFFXGB21 | |
8802 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI)- LONDON | LONDON | NBADGB2L | |
8803 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI)- LONDON | LONDON | TRADE FINANCE DEPARTMENT | NBADGB2LTFO |
8804 | FIRST CAPITAL CORPORATION LIMITED | LONDON | FITAGB21 | |
8805 | FIRST CAPITAL MANAGEMENT LIMITED | OLNEY | FIPNGB21 | |
8806 | FIRST COMMERCIAL BANK | LONDON | FCBKGB2L | |
8807 | FIRST EQUITY LIMITED (PRINCIPAL) | LONDON | FIEPGB21 | |
8808 | FIRST EQUITY LTD | LONDON | FIEQGB21 | |
8809 | FIRST GLOBAL (UK) LTD | LONDON | FIGLGB21 | |
8810 | FIRST INTERNATIONAL GROUP PLC | LONDON | FILGGB21 | |
8811 | FIRST STATE INVESTMENT MANAGEMENT (UK) LIMITED | EDINBURGH | FSIMGB21 | |
8812 | FIRST STATE INVESTMENTS (UK) LIMITED | EDINBURGH | CFSFGB21 | |
8813 | FIRST TITLE SERVICES LIMITED | BROMLEY | FTSLGB21 | |
8814 | FIRSTBANK UK LIMITED | LONDON | FBNIGB2L | |
8815 | FIRSTENERGY CAPITAL LLP | LONDON | FIPTGB21 | |
8816 | FIRSTRAND BANK LIMITED (LONDON BRANCH) | LONDON | FIRNGB2L | |
8817 | FIRSTRAND SECURITIES LTD | LONDON | FIRNGB31 | |
8818 | FIRSTRAND UK LIMITED | LONDON | RMREGB21 | |
8819 | FIS GLOBAL EXECUTION SERVICES LIMITED | LONDON | SGESGB2L | |
8820 | FIS GLOBAL EXECUTION SERVICES LIMITED | LONDON | SGESGB2LDBC | |
8821 | FISHER INVESTMENTS EUROPE LIMITED | LONDON | FIIUGB21 | |
8822 | FISKE PLC | LONDON | FISKGB21 | |
8823 | FISKE PLC | LONDON | FISKGBKA | |
8824 | FISKE PLC | LONDON | FISKGBKB | |
8825 | FITCH RATINGS CIS LIMITED | LONDON | FRIPGB31 | |
8826 | FITCH RATINGS LIMITED | LONDON | FRIPGB21 | |
8827 | FLUTTERWAVE UK LIMITED | LONDON | FLUEGB22 | |
8828 | FLYWHEEL DIGITAL LIMITED | LONDON | ASGOGB2L | |
8829 | FM CAPITAL PARTNERS LTD | LONDON | CPARGB21 | |
8830 | FM FINANCE LTD | CHELTENHAM | FAENGB22 | |
8831 | FMR INVESTMENT MANAGEMENT (UK) LIMITED | LONDON | FMIAGB21 | |
8832 | FMR INVESTMENT MANAGEMENT LIMITED | LONDON | FMIMGB21 | |
8833 | FNALITY SERVICES LIMITED | LONDON | FNGPGB2L | |
8834 | FNALITY SERVICES LIMITED | LONDON | TEST BANK A | FNGPGB2LTBA |
8835 | FNALITY UK LIMITED | LONDON | FNUKGB2L | |
8836 | FNZ (UK) LTD | EDINBURGH | FNZWGB2S | |
8837 | FNZ (UK) LTD | EDINBURGH | FNZ FUND SERVICES - 1 | FNZWGB2SSAN |
8838 | FNZ (UK) LTD | EDINBURGH | FNZ FUND SERVICES - 2 | FNZWGB2S019 |
8839 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 1 | FNZWGB2SBAR |
8840 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 10 | FNZWGB2S010 |
8841 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 11 | FNZWGB2S011 |
8842 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 12 | FNZWGB2S012 |
8843 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 13 | FNZWGB2S013 |
8844 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 14 | FNZWGB2S014 |
8845 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 15 | FNZWGB2S015 |
8846 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 16 | FNZWGB2S016 |
8847 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 17 | FNZWGB2S017 |
8848 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 18 | FNZWGB2S018 |
8849 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 2 | FNZWGB2SHSB |
8850 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 20 | FNZWGB2S020 |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。