以下是英國各銀行的SWIFT代碼。僅顯示已連接到SWIFT網絡的活躍會員之SWIFT代碼。所有非活躍活員的代碼均不包括在此列表中。
ID | 銀行 | 城市 | 銀行分行 | SWIFT代碼 |
---|---|---|---|---|
16001 | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM | THE CHEQUE CENTRE | NWBKGB21BCC |
16002 | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM | WASHWOOD HEATH BRANCH | NWBKGB2117Z |
16003 | NATIONAL WESTMINSTER BANK PLC | BISHOP AUCKLAND | BISHOP AUCKLAND BRANCH | NWBKGB2126L |
16004 | NATIONAL WESTMINSTER BANK PLC | BISHOP'S STORTFORD | BISHOP'S STORTFORD BRANCH | NWBKGB2105J |
16005 | NATIONAL WESTMINSTER BANK PLC | BLACKBURN | BLACKBURN BRANCH | NWBKGB2118M |
16006 | NATIONAL WESTMINSTER BANK PLC | BLACKPOOL | BLACKPOOL, CORPORATION ST BRANCH | NWBKGB2129L |
16007 | NATIONAL WESTMINSTER BANK PLC | BLACKPOOL | BLACKPOOL, DEVONSHIRE SQ BRANCH | NWBKGB2129M |
16008 | NATIONAL WESTMINSTER BANK PLC | BLACKPOOL | BLACKPOOL, SOUTH BRANCH | NWBKGB2129N |
16009 | NATIONAL WESTMINSTER BANK PLC | BLANDFORD | BLANDFORD FORUM | NWBKGB2115W |
16010 | NATIONAL WESTMINSTER BANK PLC | BLYTH | BLYTH BRANCH | NWBKGB2138D |
16011 | NATIONAL WESTMINSTER BANK PLC | BODMIN | BODMIN BRANCH | NWBKGB2142C |
16012 | NATIONAL WESTMINSTER BANK PLC | BOGNOR REGIS | BOGNOR REGIS BRANCH | NWBKGB2108M |
16013 | NATIONAL WESTMINSTER BANK PLC | BOLTON | BOLTON ACCOUNT MANAGEMENT | NWBKGB2158L |
16014 | NATIONAL WESTMINSTER BANK PLC | BOLTON | BOLTON BRANCH | NWBKGB2119L |
16015 | NATIONAL WESTMINSTER BANK PLC | BOLTON | BOLTON CSC 3 | NWBKGB2160D |
16016 | NATIONAL WESTMINSTER BANK PLC | BOLTON | BOLTON CUSTOMER SERVICE CENTRE | NWBKGB2160E |
16017 | NATIONAL WESTMINSTER BANK PLC | BOLTON | NORTH OF ENGLAND CSC | NWBKGB2160F |
16018 | NATIONAL WESTMINSTER BANK PLC | BOLTON | NORTH WEST CORP. CENTRE, BOLTON | NWBKGB2156S |
16019 | NATIONAL WESTMINSTER BANK PLC | BOOTLE | BOOTLE, NEW STRAND BRANCH | NWBKGB2132W |
16020 | NATIONAL WESTMINSTER BANK PLC | BOREHAMWOOD | BOREHAMWOOD BRANCH | NWBKGB2154L |
16021 | NATIONAL WESTMINSTER BANK PLC | BOROUGH GREEN | BOROUGH GREEN BRANCH | NWBKGB2150S |
16022 | NATIONAL WESTMINSTER BANK PLC | BOSTON | BOSTON BRANCH | NWBKGB2107M |
16023 | NATIONAL WESTMINSTER BANK PLC | BOTLEY | BOTLEY BRANCH | NWBKGB2140X |
16024 | NATIONAL WESTMINSTER BANK PLC | BOURNE | BOURNE BRANCH | NWBKGB2141F |
16025 | NATIONAL WESTMINSTER BANK PLC | BOURNEMOUTH | BOSCOMBE BRANCH | NWBKGB2119G |
16026 | NATIONAL WESTMINSTER BANK PLC | BOURNEMOUTH | BOURNEMOUTH BRANCH | NWBKGB2118Y |
16027 | NATIONAL WESTMINSTER BANK PLC | BOURNEMOUTH | HAMPSHIRE CENTRE BRANCH | NWBKGB2119H |
16028 | NATIONAL WESTMINSTER BANK PLC | BOURNEMOUTH | SOUTHBOURNE GROVE BRANCH | NWBKGB2119F |
16029 | NATIONAL WESTMINSTER BANK PLC | BOURNEMOUTH | UPPER PARKSTONE BRANCH | NWBKGB2118Z |
16030 | NATIONAL WESTMINSTER BANK PLC | BOVEY TRACEY | BOVEY TRACEY BRANCH | NWBKGB2151F |
16031 | NATIONAL WESTMINSTER BANK PLC | BRACKNELL | BRACKNELL, HIGH STREET BRANCH | NWBKGB2142Y |
16032 | NATIONAL WESTMINSTER BANK PLC | BRADFORD | BRADFORD BUSINESS CENTRE | NWBKGB2118U |
16033 | NATIONAL WESTMINSTER BANK PLC | BRADFORD | PRIMELINE BRADFORD | NWBKGB2118V |
16034 | NATIONAL WESTMINSTER BANK PLC | BRADFORD | PRIMELINE BRADFORD | NWBKGB2156U |
16035 | NATIONAL WESTMINSTER BANK PLC | BRAINTREE | BRAINTREE BRANCH | NWBKGB2123X |
16036 | NATIONAL WESTMINSTER BANK PLC | BRAMHALL | BRAMHALL BRANCH | NWBKGB2110E |
16037 | NATIONAL WESTMINSTER BANK PLC | BRECON | BRECON BRANCH | NWBKGB2109A |
16038 | NATIONAL WESTMINSTER BANK PLC | BRENTFORD | BRENTFORD (MIDDLESEX) BRANCH | NWBKGB2152H |
16039 | NATIONAL WESTMINSTER BANK PLC | BRENTWOOD | BRENTWOOD ESSEX BRANCH | NWBKGB2112H |
16040 | NATIONAL WESTMINSTER BANK PLC | BRIDGEND | BRIDGEND BRANCH | NWBKGB2108Q |
16041 | NATIONAL WESTMINSTER BANK PLC | BRIDGNORTH | BRIDGNORTH BRANCH | NWBKGB2155C |
16042 | NATIONAL WESTMINSTER BANK PLC | BRIDGWATER | BRIDGWATER BUSINESS CENTRE | NWBKGB2106S |
16043 | NATIONAL WESTMINSTER BANK PLC | BRIDLINGTON | BRIDLINGTON BRANCH | NWBKGB2155F |
16044 | NATIONAL WESTMINSTER BANK PLC | BRIDPORT | BRIDPORT BRANCH | NWBKGB2126Y |
16045 | NATIONAL WESTMINSTER BANK PLC | BRIGG | BRIGG | NWBKGB2115L |
16046 | NATIONAL WESTMINSTER BANK PLC | BRIGHTON | BM SUPPORT , BRIGHTON (NWB) | NWBKGB2159J |
16047 | NATIONAL WESTMINSTER BANK PLC | BRIGHTON | BRIGHTON, 137 NORTH STREET BRANCH | NWBKGB2119S |
16048 | NATIONAL WESTMINSTER BANK PLC | BRIGHTON | BRIGHTON, 86 WESTERN ROAD BRANCH | NWBKGB2119T |
16049 | NATIONAL WESTMINSTER BANK PLC | BRIGHTON | BRIGHTON, CASTLE SQUARE BRANCH | NWBKGB2119R |
16050 | NATIONAL WESTMINSTER BANK PLC | BRIGHTON | BRIGHTON, LEWES ROAD BRANCH | NWBKGB2120D |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於SWIFT代碼
SWIFT/BIC代碼用於識別國際匯款的指定銀行及分行,確保你的資金匯至正確地方。銀行會使用這些代碼來處理國際電匯和訊息。
所有SWIFT代碼均由8個或11個字元組成。11位數字代碼會指明特定的銀行分行,而8位數字代碼(或以「XXX」結尾的代碼)則指明銀行總行。SWIFT代碼的登記事宜由環球同業銀行金融電訊協會(SWIFT)負責。SWIFT一詞經常會與BIC交替使用,後者代表銀行識別代碼。
這裡提供的工具僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。