點擊路由號碼以查看更多資料。
路由號碼 | 地址 | 城市 | 州 | |
---|---|---|---|---|
1 | 011001331 | ROP440 | RIVERSIDE | RI |
2 | 011304517 | ROP440 | RIVERSIDE | RI |
3 | 011401533 | 1 CITIZENS DRIVE ROP440 | RIVERSIDE | RI |
4 | 011500120 | 1 CITIZENS DRIVE | RIVERSIDE | RI |
5 | 011601443 | 1 CITIZENS DRIVE | RIVERSIDE | RI |
6 | 021309997 | P O BOX 277 BROADWAY | CAPE VINCENT | NY |
7 | 021313103 | ROP440 | RIVERSIDE | RI |
8 | 031101143 | 1 CITIZENS DRIVE ROP440 | RIVERSIDE | RI |
9 | 036076150 | 1 CITIZENS DRIVE | RIVERSIDE | RI |
10 | 042103253 | ATTN: CAROLYN SISCO | PAINTSVILLE | KY |
11 | 042104469 | P O BOX 127 | BRODHEAD | KY |
12 | 042108122 | 720 HIGHWAY 15 SOUTH | JACKSON | KY |
13 | 044208936 | P.O. BOX 128 | BEVERLY | OH |
14 | 044212922 | P.O. BOX 128 | BEVERLY | OH |
15 | 051402233 | 126 SOUTH MAIN STREET | BLACKSTONE | VA |
16 | 051501150 | P O BOX 1519 | ELKINS | WV |
17 | 051501451 | 201 MAIN AVENUE | WESTON | WV |
18 | 061101197 | P O DRAWER 836 | SANDERSVILLE | GA |
19 | 061201042 | P.O. BOX 1128 | AMERICUS | GA |
20 | 062204158 | 100 TEMPLE AVE. S | FAYETTE | AL |
21 | 062204938 | P.O. BOX 550 | WINFIELD | AL |
22 | 062206431 | P.O. BOX 250 | GUNTERSVILLE | AL |
23 | 063103407 | 222 DOMARIS AVE | LAKE WALES | FL |
24 | 063105544 | 156 GENEVA DRIVE | OVIEDO | FL |
25 | 064000185 | 1917 HEIMAN ST | NASHVILLE | TN |
26 | 064101301 | 400 HWY 52 BY-PASS WEST | LAFAYETTE | TN |
27 | 064102436 | PO BOX 100 | LAFAYETTE | TN |
28 | 064102601 | P.O. BOX 45 | HARTSVILLE | TN |
29 | 064102740 | 400 HWY 52 BY-PASS WEST | LAFAYETTE | TN |
30 | 064103419 | PO BOX 100 | LAFAYETTE | TN |
31 | 064103532 | P. O. BOX 910 | RUSSELLVILLE | AL |
32 | 064107729 | ATTN: STEPHANIE MOFIELD | CARTHAGE | TN |
33 | 064205388 | 130 S BROAD ST | NEW TAZEWELL | TN |
34 | 064207946 | P.O. BOX 1900 | ELIZABETHTON | TN |
35 | 064209177 | 300 BROAD STREET | ELIZABETHTON | TN |
36 | 065202555 | 841 WEST MAIN STREET | VILLE PLATTE | LA |
37 | 065302154 | 521 MAIN STREET | PHILADELPHIA | MS |
38 | 065302358 | 814 MAIN STREET | COLUMBIA | MS |
39 | 065304385 | 814 MAIN STREET | COLUMBIA | MS |
40 | 065403150 | 57910 MAIN ST | PLAQUEMINE | LA |
41 | 065404544 | 2160 MANTON DRIVE | COVINGTON | LA |
42 | 065405491 | 57910 MAIN STREET | PLAQUEMINE | LA |
43 | 071108313 | 502 E LOCUST | CHATSWORTH | IL |
44 | 071123518 | 100 E WASHINGTON ST | EDINBURG | IL |
45 | 072402076 | ROP440 | RIVERSIDE | RI |
46 | 073921048 | 500 W. MAIN ST. | SAC CITY | IA |
47 | 074905225 | 33 N INDIANA | MOORESVILLE | IN |
48 | 075906171 | 301 N ROCHESTER ST | MUKWONAGO | WI |
49 | 075918305 | P.O. BOX 223 | MUKWONAGO | WI |
50 | 081503380 | 110 N MAPLE ST | ELDON | MO |
51 | 081504172 | 117 SOUTH MAIN STREET | EDINA | MO |
52 | 081518524 | 207 E. COMMERCIAL | CHARLESTON | MO |
53 | 081905593 | 100 CIRCLE DRIVE | NEW HAVEN | MO |
54 | 082902472 | P.O. BOX 2156 | BATESVILLE | AR |
55 | 082907736 | P O BOX 2156 | BATESVILLE | AR |
56 | 083903195 | 1021 SOUTH MAIN STREET | HARTFORD | KY |
57 | 083907722 | 1522 UNION CITY HIGHWAY | HICKMAN | KY |
58 | 083907913 | 201 EAST MAIN ST | CAMPBELLSVILLE | KY |
59 | 083908307 | 209 KEEN STREET | BURKESVILLE | KY |
60 | 084204709 | 239 E. MAIN ST. | MARKS | MS |
61 | 084204929 | P. O. BOX 667 | BYHALIA | MS |
62 | 091901192 | PO BOX 547 | NEW ULM | MN |
63 | 091901862 | PO BOX 339 | HUTCHINSON | MN |
64 | 092101085 | BOX 847 | BIG TIMBER | MT |
65 | 092900985 | BOX 847 | BIG TIMBER | MT |
66 | 101102108 | PO BOX 525 | WINDFIELD | KS |
67 | 101204886 | 101 N MAIN | ROCK PORT | MO |
68 | 101217514 | P O BOX 79 | AMSTERDAM | MO |
69 | 101901396 | PO BOX 50 | CHILLICOTHE | MO |
70 | 102102864 | 27 TALISMAN DR. | PAGOSA SPRINGS | CO |
71 | 102202078 | 500 W. BROADWAY | FARMINGTON | NM |
72 | 103002251 | P.O. BOX 30 | EDMOND | OK |
73 | 103101330 | BOX 1468 | ADA | OK |
74 | 103102274 | P.O. BOX 1689 | ARDMORE | OK |
75 | 104902062 | 721 7TH ST. | ST. PAUL | NE |
76 | 111101694 | 120 W ARKANSAS | VIVIAN | LA |
77 | 111308277 | 211 E. MAIN | TUCUMCARI | NM |
78 | 111320006 | 4201 SOUTH TREADAWAY BLVD. | ABILENE | TX |
79 | 111922624 | P O BOX 1700 | KILGORE | TX |
80 | 112201218 | P O BOX 1629 | CLOVIS | NM |
81 | 112201289 | 505 S MAIN ST | LAS CRUCES | NM |
82 | 112207209 | 505 S MAIN STREET | LAS CRUCES | NM |
83 | 113119396 | 125 N MAIN | RUSK | TX |
84 | 123204013 | 275 SOUTHWEST THIRD STREET | CORVALLIS | OR |
85 | 123206846 | 275 SOUTHWEST THIRD STREET | CORVALLIS | OR |
86 | 211070175 | ROP440 | RIVERSIDE | RI |
87 | 211170114 | ROP440 | RIVERSIDE | RI |
88 | 211574613 | ROP440 | RIVERSIDE | RI |
89 | 221370030 | ROP440 | RIVERSIDE | RI |
90 | 222371054 | ROP440 | RIVERSIDE | RI |
91 | 231373069 | ROP440 | RIVERSIDE | RI |
92 | 236074619 | ROP440 | RIVERSIDE | RI |
93 | 241070417 | ROP440 | RIVERSIDE | RI |
94 | 251573182 | 265 HIGH ST. | MORGANTOWN | WV |
95 | 264271196 | P.O. BOX 1900 | ELIZABETHTON | TN |
96 | 271071321 | ROP440 | RIVERSIDE | RI |
透過你的銀行進行國際匯款的弊端
當你透過銀行匯款或收款時,可能會因匯率欠佳而蒙受損失,並需要繳付隱藏費用。這是因為銀行仍然使用舊系統來兌換貨幣。我們建議你使用Wise,他們通常便宜很多。憑藉他們的智能科技:
- 你每次將享有更好的匯率和更低的前期費用。
- 匯款速度像銀行一樣快,或通常更快;某些貨幣只需幾分鐘即可到賬。
- 你的資金將得到銀行級的安全保障。
- 你將加入我們超過2百萬位客戶的行列,以47種貨幣匯款至70個國家。
關於美國ACH路由號碼
���動轉帳服務(ACH)路由號碼是電子轉帳系統的一部分,讓用戶可透過ACH網絡付款或收款。目前,我們的數據庫中有多達18,000組獨一無二的路由號碼。
此工具提供的資料僅供參考。雖然我們盡力提供準確的資料,但用戶必須承認,本網站對其準確性概不負責。只有你的銀行可以確認銀行賬戶資料是否正確。如果你要繳付重要款項,而且時間緊迫,我們建議你先與銀行聯絡。